(APPLICATION PROCEDURE CLOSED SINCE 31 JULY 2016)
182 applications received for NEW-MINE –
30 candidates preselected on 10 August 2016 –
15 ESRs selected at Recruitment Event (6 September 2016)
For 15 PhD positions in the EU Horizon 2020 Marie Skłodowska-Curie MSCA-ETN Project NEW-MINE (EU Training Network for Resource Recovery Through Enhanced Landfill Mining, Project 721185)
15 PhD positions (“Early Stage Researchers”) to be funded by the Marie-Sklodowska-Curie Innovative Training Network “NEW-MINE – EU Training Network for Resource Recovery Through Enhanced Landfill Mining” within the Horizon 2020 Programme of the European Commission. NEW-MINE is a consortium of high profile universities, research institutions and companies located in Belgium, Germany, Austria, Switzerland, Sweden, Italy and UK.
10 AUGUST: Circulation of communication list “preselected candidates”
Veronika Rieckh | Santos João | Guilherme Ascencão |
Helga Konstanze Zschoke | Gomez Rueda Yamid | Daniel Garces |
Christin Bobe | Huang Luofeng | Boyu Chen |
Cristina Gloria Garcia Lopez | Giacomo Damilano | Patricia Rabelo Monich |
Sedef Pinar Basag | Franziska Antonia Lang | Giovanna Sauve |
Bastian Küppers | Marco Gigantino | Justus Caspers |
Denis Werner | Emine Kayahan | John Laurence Esguerra |
Juan Carlos H. Parrodi | Hugo Ignacio Lucas | Paul Valentin Einhäupl |
Nabil Jan Abdalla Elwakeel | Fabio Zheng | Maik Birnbach |
Zaini IIman Nuran | Georgia Flesoura | Rebeca Espinosa |
6 SEPTEMBER: Recruitment event in Leuven for preselected candidates
Schedule for RE (first draft) | ||
Time | Group 1. WP1 (ESR1-4) (Meeting room 1) (9 applicants) | Jury: JONES (MST KU Leuven – moderator & time keeper), VAN MEIRVENNE/VAN DE VIJVER, PRETZ/CLAUSEN, POMBERGER/HÖLLEN, DAUGE |
8.35-9.00 | Veronika Rieckh | |
9.00-9.25 | Helga Konstanze Zschoke | |
9.25-9.50 | Christin Bobe | |
9.50-10.15 | Cristina Gloria Garcia Lopez | |
10.15-10.30 | SHORT BREAK | |
10.30-10.55 | Sedef Pinar Basag (tbc) | |
10.55-11.20 | Bastian Küppers | |
11.20-11.55 | Denis Werner | |
11.55-12.20 | Juan Carlos Hernandez Parrodi | |
12.20-12.30 | Nabil Jan Abdalla Elwakeel | |
12.30-13.00 | First discussion amongst Supervisors | |
13-14h | BUFFET LUNCH FOR SUPERVISORS AND ALL ESR APPLICANTS (NOVOTEL) | |
14-14.50 | Second discussion amongst Supervisors | |
14.50-17.30 | Pre-kick-off meeting (PLENARY SESSION, including final decision on Recruitment) | |
Time | Group 2. WP2 (ESR5-8) (Meeting room 2) (8 applicants) | Jury: MACHIELS (MST KU Leuven – moderator/time keeper), YANG, HELSEN, STEINFELD/JOVANOVIC |
8.35-9.00 | ||
9.00-9.25 | Zaini IIman Nuran (video) | |
9.25-9.50 | João Santos | |
9.50-10.15 | Gomez Rueda Yamid | |
10.15-10.30 | SHORT BREAK | |
10.30-10.55 | Huang Luofeng | |
10.55-11.20 | Giacomo Damilano | |
11.20-11.55 | Franziska Antonia Lang | |
11.55-12.20 | Marco Gigantino | |
12.20-12.30 | Emine Kayahan | |
12.30-13.00 | First discussion amongst Supervisors | |
13-14h | BUFFET LUNCH FOR SUPERVISORS AND ALL ESR APPLICANTS (NOVOTEL) | |
14-14.50h | Second discussion amongst Supervisors | |
14.50-17.30 | Pre-kick-off meeting (PLENARY SESSION, including final decision on Recruitment) | |
Time | Group 3. WP3-WP4 (ESR9-15) (Meeting room 3) (13 applicants) | Jury: WOSTYN (MST KU Leuven – moderator/time keeper), FRIEDRICH, PONTIKES, SEGATA, BERNARDO, VAN ACKER, KROOK/SVENSSON, VAN PASSEL |
8.35-9.00 | Hugo Ignacio Lucas | |
9.00-9.25 | Fabio Zheng | |
9.25-9.50 | Georgia Flesoura | |
9.50-10.15 | Guilherme Ascencao | |
10.15-10.30 | Boyu Chen (video) | |
10.30-10.55 | Daniel Garces | |
10.55-11.20 | Patricia Rabelo Monich | |
11.20-11.55 | Giovanna Sauve | |
11.55-12.20 | Justus Caspers | |
12.20-12.30 | John Laurence Esguerra | |
12.30-13.00 | Paul Valentin Einhäupl | |
13-14h | BUFFET LUNCH FOR SUPERVISORS AND ALL ESR APPLICANTS (NOVOTEL) (13 applicants) | |
14-14.25h | Maik Birnbach | |
14.25-14.50 | Rebeca Espinosa | |
14.50-17.30 | Pre-kick-off meeting (PLENARY SESSION, including final decision on Recruitment) |
7 SEPTEMBER: Circulation of Communication list “recruited NEW-MINE ESRs”
Final Recruitment Decision (6 SEP 2016) for ETN NEW-MINE | ||
Position (Supervisor/Institute) | Name selected candidate | Conditions |
ESR1 (UGent, Belgium & Cranfield University, UK, Prof. Mark Van Meirvenne – UGent) | Christin Bobe | |
ESR2 (RWTH Aachen, Germany & Montanuniversität Leoben, Austria, Prof. Thomas Pretz – RWTH) | Sedef Pinar Basag | Visa situation to be cleared up |
ESR3 (Montanuniversität Leoben, Austria & RWTH Aachen, Germany, Prof. Roland Pomberger – MUL) | Bastian Küppers | |
ESR4 (Shanks, Belgium & Montanuniversität Leoben, Austria, Laurent Dauge – Shanks, Prof. Roland Pomberger – MUL) | Juan Carlos Hernandez Parrodi | Visa situation to be cleared up |
ESR5 (KTH, Sweden & KU Leuven, Belgium, Dr. Weihong Yang – KTH) | Zaini Ilman Nuran | Visa situation to be cleared up |
ESR6 (KU Leuven, Belgium & KTH, Sweden, Prof. Lieve Helsen, KU Leuven) | Gomez Rueda Yamid | Visa situation to be cleared up |
ESR7 (ETH Zürich, Switzerland, Prof. Aldo Steinfeld) | Emine Kayahan | Visa situation to be cleared up |
ESR8 (ETH Zürich, Switzerland, Prof. Aldo Steinfeld) | Marco Gigantino | |
ESR9 (RWTH Aachen, Germany, Prof. Bernd Friedrich) | Hugo Ignacio Lucas | Visa situation to be cleared up |
ESR10 (KU Leuven, Belgium, Prof. Yiannis Pontikes) | Georgia Flesoura | |
ESR11 (Italcementi – Italy, KU Leuven, Belgium, University of Padova, Italy, Dr. Monica Segata – Italcementi, Prof. Yiannis Pontikes – KU Leuven, Prof. Carlo Pellegrino – UNIPD) | Guilherme Ascencão | |
ESR12 (University of Padova, Italy, Prof. Enrico Bernardo) | Patricia Rabelo Monich | Visa situation to be cleared up |
ESR13 (KU Leuven, Belgium, Prof. Karel Van Acker) | Giovanna Sauve | MSc degree to be finalised September |
ESR14 (Linköping University, Sweden & University of Antwerp, Belgium, Prof. Joakim Krook – LIU, Prof. Steven Van Passel – UAntwerp, Ass. Prof. Niclas Svensson – LIU) | John Laurence Esguerra | Visa situation to be cleared up |
ESR15 (Linköping University, Sweden & University of Antwerp, Belgium, Prof. Joakim Krook – LIU, Prof. Steven Van Passel – UAntwerp, Ass. Prof. Niclas Svensson – LIU) | Maik Birnbach |
All applications proceeded through the on-line recruitment portal on this web address:
www.new-mine.eu/vacancies
ESR Position | Topic | Main Host |
ESR1 | Modelling the landfill subsurface through integration of multi-sensor geophysical data | UGent (Belgium) & Cranfield University (UK) |
ESR2 | Validation and expansion of the geophysical model by mechanical processing | RWTH Aachen (Germany) & Montanuniversität Leoben (Austria) |
ESR3 | Modelling and validation of sensor-based sorting technologies of intergrown and surface-defiled waste | RWTH Aachen (Germany) & Montanuniversität Leoben (Austria) |
ESR4 | Production of Refuse Derived Fuel from presently inappropriate waste fractions | Shanks (Belgium) & Montanuniversität Leoben (Austria) |
ESR5 | Sustainable Municipal Solid Waste treatment by a steam plasma gasification | KTH (Sweden) & KU Leuven (Belgium) |
ESR6 | Syngas purification by plasma tar cracking | KU Leuven (Belgium) & KTH (Sweden) |
ESR7 | Solar-driven thermochemical conversion of RDF – Thermodynamic/kinetic analyses and heat/mass transfer modelling | ETH Zürich (Switzerland) |
ESR8 | Solar-driven thermochemical conversion of RDF – Solar reactor development | ETH Zürich (Switzerland) |
ESR9 | Hollow electric arc conditioning of slags from thermochemical conversion technologies | RWTH Aachen (Germany) |
ESR10 | Novel mechanical and electro-thermal techniques for the conditioning of slags from thermochemical conversion technologies | KU Leuven (Belgium) |
ESR11 | Responsive inorganic polymers being reusable and recyclable for near-zero energy dwellings | Italcementi (Italy) |
ESR12 | Waste-derived glass-ceramic products with novel functionalities | University of Padova (Italy) |
ESR13 | Integrated LCA and RA methodology for environmental assessment of ELFM | KU Leuven (Belgium) |
ESR14 | Techno-Economic and Multi-Criteria Assessments of ELFM concepts and technologies | Linköping University (Sweden) |
ESR15 | Policy and market interventions for facilitating ELFM implementation | Linköping University (Sweden) |
Public Abstract NEW-MINE: Europe has somewhere between 150,000 and 500,000 landfill sites, with an estimated 90% of them being “non-sanitary” landfills, predating the EU Landfill Directive of 1999. These older landfills tend to be filled with municipal solid waste and often lack any environmental protection technology. In order to avoid future environmental and health problems, many of these landfills will soon require expensive remediation measures. This situation might appear bleak, but it does present us with an exciting opportunity for a combined resource-recovery and remediation strategy, which will drastically reduce future remediation costs, reclaim valuable land, while at the same time unlocking valuable resources. However, the widespread adoption of Enhanced Landfill Mining (ELFM) in the EU, as envisaged by NEW-MINE, urgently requires skilled scientists, engineers, economists and policy makers who can develop cost-effective, environmentally friendly ELFM practices and regulatory frameworks. All this demands a European commitment to concerted, inter- and transdisciplinary research and innovation. NEW-MINE trains 15 earlystage researchers (ESRs) in all aspects of landfill mining, in terms of both technological innovation and multi-criteria assessments. The technological innovation follows a value-chain approach, from advanced landfill exploration, mechanical processing, plasma/solar/hybrid thermochemical conversion and upcycling, while the multi-criteria assessment methods allow to compare combined resource-recovery/remediation ELFM methods with the “DoNothing”, “Classic remediation” and “Classic landfill mining with (co-)incineration” scenarios. By training the ESRs in scientific, technical and soft skills, they become highly sought-after scientists and engineers for the rapidly emerging landfill-mining and broader raw-materials industries of Europe.
Beneficiaries: KU Leuven, RWTH Aachen, UGent, Montanuniversität Leoben, Unversity of Padova, ETH Zürich, Linköping University, KTH Stockholm, Shanks, Italcementi
Partner Organisations: ScanArc, Stadler, JMR (Group Machiels), Stadler, BAV, University of Antwerp, Cranfield University
Dr. Ir. Peter Tom Jones – General Coordinator MSCA-ETN NEW-MINE
Senior Research Manager Urban/Landfill Mining, KU Leuven Industrial Research Fund (IOF)
General Coordinator European Enhanced Landfill Mining Consortium (EURELCO)
Department Materials Engineering, KU Leuven
Kasteelpark Arenberg 44, BE-3001 Leuven, Belgium
Tel: +32 (0) 486 83 64 94
Email: peter.jones@kuleuven.be
SIM² KU Leuven: set.kuleuven.be/mrc/sim2/
RARE³ KU Leuven: http://www.kuleuven.rare3.eu/
EURELCO: www.eurelco.org
More info here: 15 PhD positions EU H2020 MSCA-ETN NEW-MINE (PDF)